| Distance |
Instruction |
| TIMES ARE MISSING (they were NOT accurate) |
| 0.0 | 1 Depart XXXX Xxxx Dr, Hilliard, OH 43026 on Xxxx Dr (East) for 0.5 mi |
| 0.5 | Turn RIGHT (South) onto Hilliard Rome Rd for 1.0 mi |
| 1.5 | Continue (South) on CR-3 [Hilliard Rome Rd] for 0.3 mi |
| 1.8 | Bear RIGHT (South) onto Ramp for 0.3 mi towards I-70 / Columbus |
| 2.1 | Merge onto I-70 (East) for 1.4 mi |
| 3.5 | Turn off onto Ramp for 0.4 mi towards I-270 / Cincinnati |
| 3.9 | Merge onto I-270 (South) for 8.0 mi |
| 12.0 | Turn off onto Ramp for 0.5 mi towards I-71 / Columbus / Cincinnati |
| 12.4 | Merge onto I-71 (South) for 26.3 mi |
| 38.7 | At I-71 Exit 75, stay on I-71 (West) for 24.3 mi |
| 63.0 | At I-71 Exit 50, stay on I-71 (West) for 22.6 mi |
| 85.6 | At I-71 Exit 28, stay on I-71 (West) for 10.4 mi |
| 96.0 | Turn off onto Ramp for 0.7 mi towards I-275 / I-75 |
| 96.6 | Merge onto I-275 (North-West) for 5.1 mi |
| 101.7 | At I-275 Exit 43A, turn off onto Ramp for 0.6 mi towards I-75 / Cincinnati |
| 102.3 | Merge onto I-75 (South) for 16.0 mi |
| 115.1 | Refuel before here (last refuel was 115.1 miles ago) |
| 118.4 | Continue (South) on I-71 [I-75] for 19.2 mi |
| 118.7 | Entering Kentucky |
| 137.6 | At I-71 Exit I-71 South Ramp, turn off onto Ramp for 0.4 mi towards I-71 / Louisville |
| 138.0 | Merge onto I-71 (South-West) for 19.6 mi |
| 157.6 | At I-71 Exit 57, stay on I-71 (West) for 23.3 mi |
| 180.8 | At I-71 Exit 34, stay on I-71 (South) for 18.9 mi |
| 199.7 | At I-71 Exit 14, stay on I-71 (West) for 9.5 mi |
| 209.2 | At I-71 Exit 5, turn off onto Ramp for 0.3 mi |
| 209.5 | Merge onto I-71 (North-West) for 4.9 mi |
| 214.4 | At I-71 Exit 1, turn off onto Ramp for 0.4 mi |
| 214.8 | Merge onto I-64 (West) for 0.3 mi |
| 215.1 | At I-64 Exit 5A, turn off onto Ramp for 0.5 mi |
| 215.6 | Merge onto I-65 (South) for 1.5 mi |
| 217.1 | At I-65 Exit 135, turn off onto Ramp for 120 yds |
| 217.1 | Turn RIGHT (West) onto (E) Kentucky St for 1.1 mi |
| 218.3 | Turn RIGHT (North) onto Local road(s) for 65 yds |
| 218.3 | 2 At Louisville, return South on Local road(s) for 65 yds |
| 218.4 | Turn LEFT (East) onto W Kentucky St for 0.3 mi |
| 218.7 | Turn LEFT (North) onto (S) 9th St for 0.5 mi |
| 219.1 | Continue (North) on (S) 9th St [S Roy Wilkins Ave] for 0.1 mi |
| 219.2 | Bear RIGHT (North) onto (S) 9th St for 0.2 mi |
| 219.5 | Continue (North) on (S) 9th St [S Roy Wilkins Ave] for 0.2 mi |
| 219.7 | Bear RIGHT (North) onto (S) 9th St for 174 yds |
| 219.8 | Bear LEFT (North) onto (S) 9th St [S Roy Wilkins Ave] for 174 yds |
| 219.9 | Continue (North) on (N) 9th St [N Roy Wilkins Ave] for 54 yds |
| 219.9 | Bear RIGHT (North-East) onto Ramp for 0.2 mi |
| 220.1 | Merge onto I-64 (North-West) for 22.2 mi |
| 223.8 | Entering Indiana |
| 231.5 | Refuel before here (last refuel was 116.5 miles ago) |
| 242.3 | At I-64 Exit 105, stay on I-64 (West) for 19.4 mi |
| 261.7 | At I-64 Exit 86, stay on I-64 [SR-66] (West) for 22.8 mi |
| 284.5 | At I-64 Exit 63, stay on I-64 (West) for 23.7 mi |
| 308.2 | At I-64 Exit 39, stay on I-64 (West) for 21.7 mi |
| 329.9 | At I-64 Exit 18, stay on I-64 (West) for 18.9 mi |
| 337.7 | Refuel before here (last refuel was 106.1 miles ago) |
| 347.7 | Entering Illinois |
| 348.8 | At I-64 Exit 130, stay on I-64 (West) for 18.8 mi |
| 367.7 | At I-64 Exit 110, stay on I-64 (West) for 21.9 mi |
| 389.5 | At I-64 Exit 89, stay on I-64 (West) for 10.1 mi |
| 399.7 | At I-64 Exit 78, turn off onto Ramp for 1.0 mi |
| 400.7 | Merge onto I-57 [I-64] (North) for 3.5 mi |
| 404.2 | At I-57 Exit 96, turn off onto Ramp for 0.7 mi |
| 404.8 | Merge onto I-64 (North-West) for 23.3 mi |
| 428.1 | At I-64 Exit 50, stay on I-64 (West) for 9.2 mi |
| 437.3 | Stay on I-64 for 21.9 mi |
| 443.8 | Refuel before here (last refuel was 106.1 miles ago) |
| 459.3 | At I-64 Exit 19B, stay on I-64 (West) for 16.6 mi |
| 475.9 | Continue (West) on I-55 [I-64] for 2.8 mi |
| 478.4 | Entering Missouri |
| 478.7 | Continue (West) on I-64 [US-40] for 1.3 mi |
| 480.0 | At I-64 Exit 39A, turn off onto Ramp for 0.4 mi towards Market St at 21st St |
| 480.3 | Turn RIGHT (East) onto Market St for 87 yds |
| 480.4 | Turn RIGHT (South) onto S 21st St for 0.2 mi |
| 480.6 | Bear RIGHT (West) onto Local road(s) for 131 yds |
| 480.7 | 3 At St. Louis, return East on Local road(s) for 131 yds |
| 480.7 | Bear LEFT (North) onto S 21st St for 0.2 mi |
| 480.9 | Turn RIGHT (East) onto Market St for 131 yds |
| 481.0 | Turn LEFT (North) onto N 20th St for 164 yds |
| 481.1 | Turn LEFT (West) onto Pine St for 131 yds |
| 481.2 | Bear LEFT (West) onto Ramp for 0.7 mi towards I-64 / US-40 / Illinois / Wentzville |
| 481.8 | Merge onto I-64 [US-40] (East) for 1.3 mi |
| 483.1 | Continue (East) on I-55 [I-64] for 2.8 mi |
| 483.3 | Entering Illinois |
| 485.9 | Continue (East) on I-64 for 19.9 mi towards I-64 / IL-3 / St Clair Ave / Louisville |
| 505.8 | At I-64 Exit 23, stay on I-64 (East) for 27.3 mi |
| 533.1 | At I-64 Exit 50, stay on I-64 (East) for 18.8 mi |
| 551.9 | At I-64 Exit 69, stay on I-64 (East) for 4.5 mi |
| 556.4 | At I-64 Exit 73, turn off onto Ramp for 0.6 mi |
| 557.0 | Merge onto I-57 [I-64] (South) for 4.3 mi |
| 558.1 | Refuel before here (last refuel was 114.2 miles ago) |
| 561.3 | Continue (South-East) on I-64 for 21.3 mi |
| 582.6 | At I-64 Exit 100, stay on I-64 (East) for 29.9 mi |
| 612.5 | At I-64 Exit 130, stay on I-64 (East) for 18.9 mi |
| 613.9 | Entering Indiana |
| 631.4 | At I-64 Exit 18, stay on I-64 (East) for 21.6 mi |
| 653.0 | At I-64 Exit 39, stay on I-64 (East) for 19.0 mi |
| 664.2 | Refuel before here (last refuel was 106.1 miles ago) |
| 672.1 | At I-64 Exit 58, stay on I-64 (East) for 20.2 mi |
| 692.3 | At I-64 Exit 80, stay on I-64 (East) for 26.9 mi |
| 719.2 | At I-64 Exit 105, stay on I-64 (East) for 19.3 mi |
| 737.9 | Entering Kentucky |
| 738.5 | At I-64 Exit 1, stay on I-64 [US-150] (East) for 3.2 mi |
| 741.6 | At I-64 Exit 4, turn off onto Ramp for 0.3 mi |
| 741.9 | Bear RIGHT (South) onto S 9th St for 21 yds |
| 741.9 | Bear LEFT (South) onto (S) 9th St [S Roy Wilkins Ave] for 0.2 mi |
| 742.1 | Continue (South) on (S) 9th St for 0.2 mi |
| 742.4 | Bear LEFT (South) onto (S) 9th St [S Roy Wilkins Ave] for 0.1 mi |
| 742.5 | Continue (South) on (S) 9th St for 0.5 mi |
| 742.9 | Turn RIGHT (West) onto W Kentucky St for 0.3 mi |
| 743.2 | Turn RIGHT (North) onto Local road(s) for 65 yds |
| 743.3 | 4 At Louisville, return South on Local road(s) for 65 yds |
| 743.3 | Turn LEFT (East) onto W Kentucky St for 0.3 mi |
| 743.6 | Turn LEFT (North) onto (S) 9th St for 0.5 mi |
| 744.1 | Continue (North) on (S) 9th St [S Roy Wilkins Ave] for 0.1 mi |
| 744.2 | Bear RIGHT (North) onto (S) 9th St for 0.2 mi |
| 744.4 | Continue (North) on (S) 9th St [S Roy Wilkins Ave] for 0.2 mi |
| 744.6 | Bear RIGHT (North) onto (S) 9th St for 174 yds |
| 744.7 | Bear LEFT (North) onto (S) 9th St [S Roy Wilkins Ave] for 174 yds |
| 744.8 | Continue (North) on (N) 9th St [N Roy Wilkins Ave] for 87 yds |
| 744.9 | Bear RIGHT (North) onto (N) 9th St for 10 yds |
| 744.9 | Turn RIGHT (East) onto Ramp for 54 yds |
| 744.9 | Merge onto I-64 (East) for 1.1 mi |
| 746.0 | At I-64 Exit 5A, turn off onto Ramp for 0.4 mi |
| 746.4 | Merge onto I-65 (North) for 19.6 mi |
| 746.9 | Entering Indiana |
| 766.0 | At I-65 Exit 19, stay on I-65 (North) for 21.9 mi |
| 774.6 | Refuel before here (last refuel was 110.3 miles ago) |
| 787.9 | At I-65 Exit 41, stay on I-65 (North) for 22.7 mi |
| 810.5 | At I-65 Exit 64, stay on I-65 (North) for 26.0 mi |
| 836.5 | At I-65 Exit 90, stay on I-65 (North) for 19.5 mi |
| 856.1 | At I-65 Exit 109, stay on I-65 (North) for 2.2 mi |
| 858.3 | At I-65 Exit 111, turn off onto Ramp for 0.2 mi towards Market St. |
| 858.5 | Bear LEFT (West) onto E Market St for 0.8 mi |
| 859.3 | At roundabout, take the FIRST exit for 98 yds |
| 859.4 | Exit roundabout onto N Meridian St for 0.2 mi |
| 859.5 | Turn RIGHT (East) onto E New York St for 0.2 mi |
| 859.7 | Turn RIGHT (South) onto Local road(s) for 43 yds |
| 859.7 | 5 At Indianapolis, return North on Local road(s) for 43 yds |
| 859.7 | Turn RIGHT (East) onto E New York St for 32 yds |
| 859.8 | Turn LEFT (North) onto US-31 [SR-37] for 0.9 mi |
| 860.7 | Turn RIGHT (East) onto E 11th St for 0.2 mi |
| 860.9 | Continue (East) on Ramp for 0.1 mi towards I-65 |
| 861.0 | Merge onto I-65 (East) for 0.3 mi |
| 861.3 | Turn off onto Ramp for 0.4 mi |
| 861.7 | Merge onto I-70 (East) for 4.2 mi |
| 865.9 | Stay on I-70 for 27.9 mi |
| 889.1 | Refuel before here (last refuel was 114.6 miles ago) |
| 893.8 | At I-70 Exit 115, stay on I-70 (East) for 22.0 mi |
| 915.7 | At I-70 Exit 137, stay on I-70 (East) for 18.7 mi |
| 934.4 | At I-70 Exit 156, stay on I-70 [US-35] (South-East) for 21.4 mi |
| 934.8 | Entering Ohio |
| 955.8 | At I-70 Exit 21, stay on I-70 (North-East) for 12.6 mi |
| 968.5 | At I-70 Exit 33, turn off onto Ramp for 0.4 mi |
| 968.8 | Merge onto I-75 (South) for 6.5 mi |
| 975.4 | At I-75 SR-4 Exit, turn off onto Ramp for 0.2 mi |
| 975.5 | Merge onto SR-48 [N Main St] (South) for 0.8 mi |
| 976.3 | Continue (South) on SR-48 [S Main St] for 1.3 mi |
| 977.7 | Turn LEFT (East) onto E Stewart St for 65 yds |
| 977.7 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 977.7 | 6 At Dayton, return North on Local road(s) for 32 yds |
| 977.8 | Turn LEFT (West) onto E Stewart St for 54 yds |
| 977.8 | Turn RIGHT (North) onto SR-48 [S Main St] for 0.8 mi |
| 978.6 | Bear RIGHT (North) onto S Patterson Blvd for 32 yds |
| 978.6 | Bear RIGHT (East) onto Ramp for 0.4 mi |
| 979.0 | Bear LEFT (East) onto US-35 for 5.1 mi |
| 984.1 | Turn LEFT (North-West) onto Ramp for 0.2 mi |
| 984.3 | Merge onto I-675 (North) for 12.7 mi |
| 997.0 | At I-675 I-70 Exit, turn off onto Ramp for 0.4 mi |
| 997.5 | Merge onto I-70 [SR-4] (East) for 21.5 mi |
| 1002.6 | Refuel before here (last refuel was 113.4 miles ago) |
| 1019.0 | At I-70 Exit 66, stay on I-70 (East) for 19.0 mi |
| 1038.0 | At I-70 Exit 85, stay on I-70 (East) for 5.8 mi |
| 1043.8 | At I-70 Exit 91, turn off onto Ramp for 0.3 mi towards Hilliard / New Rome |
| 1044.2 | Turn LEFT (North) onto CR-3 [Hilliard Rome Rd] for 0.4 mi |
| 1044.6 | Continue (North) on Hilliard Rome Rd for 1.0 mi |
| 1045.5 | Turn LEFT (West) onto Nike Dr for 0.5 mi |
| 1046.0 | 7 Arrive XXXX Xxxx Dr, Hilliard, OH 43026 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.